Product Description

1303 FPV Micro Brushless Motor●Weight: 8.2g (including the cables)●Motor Size:18.4 x 11mm●Shaft Diameter: 3.0mm●Prop Mount Dia.: 4-M2*5●Motor Mount: 9*9mm(M2*4)●Configuration: 9N12P●Motor Cable: 28#AWG 133mm

Product Detail

1303 FPV Micro Brushless Motor for UAV FPV Drone,Toothpick Drone


K1303-5000KV Motor Specification
Max pull:210g
Volts:14.8V(4S)
Suggested ESC: 10A~20A
Maximum Power:144.6W
Maximum Current: 10.14A
Suggested Prop: 2 inch prop

K1303-8000KV Motor Specification
Max pull:234g
Volts:11.1V(3S)
Suggested ESC: 10A~20A
Maximum Power:196.6W
Maximum Current: 17.84A
Suggested Prop: 2 inch prop


ltem NO. Prop Throttle Volts   (V) Amps  (A) Watts (W) Thrust  (g) Efficiency  (g/W) Operating           temperature()
K1303-5000KV 2040 50% 11.19 1.08 12.1  43 3.56  43.4
60% 11.19 2.03 22.7  60 2.64 
70% 11.19 3.11 34.8  79 2.27 
80% 11.13 4.53 50.4  99 1.96 
90% 11.13 5.74 63.9  115 1.80 
100% 11.08 5.68 62.9  114 1.81 
K1303-5000KV 2540 50% 11.19 1.62 18.1  70 3.86  49.3
60% 11.13 2.97 33.1  98 2.96 
70% 11.11 4.53 50.3  125 2.48 
80% 11.11 6.15 68.3  153 2.24 
90% 11.02 7.64 84.2  172 2.04 
100% 11.08 7.57 83.9  170 2.03 
K1303-5000KV 2540 50% 14.92 2.84 42.4  110 2.60  78
60% 14.92 4.66 69.5  146 2.10 
70% 14.89 6.42 95.6  178 1.86 
80% 14.81 8.51 126.0  207 1.64 
90% 14.81 10.14 150.2  220 1.46 
100% 14.86 9.73 144.6  210 1.45 
K1303-5000KV 2040 50% 14.92 1.89 28.2  66 2.34  54.3
60% 14.92 3.24 48.3  91 1.88 
70% 14.89 4.86 72.4  120 1.66 
80% 14.86 6.76 100.5  146 1.45 
90% 14.81 8.51 126.0  162 1.29 
100% 14.81 8.45 125.1  160 1.28 

ltem NO. Prop Throttle Volts   (V) Amps  (A) Watts (W) Thrust  (g) Efficiency  (g/W) Operating           temperature()
K1303-8000KV 2040 50% 7.4 1.76 13.0  43 3.30  35.9
60% 7.4 2.84 21.0  60 2.85 
70% 7.4 4.32 32.0  79 2.47 
80% 7.35 6.08 44.7  100 2.24 
90% 7.32 7.91 57.9  118 2.04 
100% 7.4 7.97 59.0  117 1.98 
K1303-8000KV 2540 50% 11.24 5.47 61.5  133 2.16  80
60% 11.19 8.51 95.2  172 1.81 
70% 11.05 11.76 129.9  207 1.59 
80% 11.02 15.54 171.3  237 1.38 
90% 10.97 18.24 200.1  248 1.24 
100% 11.02 17.84 196.6  236 1.20 
K1303-8000KV 2540 50% 7.46 2.97 22.2  74 3.34  43
60% 7.49 4.8 36.0  100 2.78 
70% 7.35 6.96 51.2  124 2.42 
80% 7.27 9.46 68.8  148 2.15 
90% 7.32 12.03 88.1  169 1.92 
100% 7.32 12.03 88.1  170 1.93 
K1303-8000KV 2040 50% 11.19 3.31 37.0  81 2.19  50.6
60% 11.13 5.14 57.2  112 1.96 
70% 11.05 8.04 88.8  149 1.68 
80% 11.02 11.28 124.3  182 1.46 
90% 10.94 13.92 152.3  204 1.34 
100% 10.97 13.92 152.7  203 1.33 


Products Categorys

Featured Products

Navigation