Product Description

3510 MultiRotor Motor●Weight: 120.0g (including the cables)●Motor Size: 42 x 28.4mm●Shaft Diameter: 4.0mm●Motor Mount: 19*25mm(M3*4)●Configuration: 12N14P●Motor Cable: 18#AWG  220mm●KV Value: 360KV, 600KV and 700KV or customed KV●Recommend: 12~15" inch prop application

Product Detail

3510 RC Brushless Motor for FPV Drone, X Class Drone, Agricultural Drone

3510 MultiRotor Motor Features:
48SH Level Magnet
Precision Balanced Rotor Test 
12N14P High Torque Motor Design                            
CNC 6061-T6 Aluminum Bell
High RPM Imported(NSK/NMB) Bearing                        

High Temperature Resistant Copper Wire Winding    


●Weight: 120.0g (including the cables)
●Motor Size: 42 x 28.4mm
●Shaft Diameter: 4.0mm
●Motor Mount: 19*25mm(M3*4)
●Configuration: 12N14P
●Motor Cable: 18#AWG  220mm
●KV Value: 360KV, 600KV and 700KV or customed KV

●Recommend: 12~15" inch prop application


MT3508 360KV Motor Specification
Max pull:2030g
Volts:24.0V(6S)
Suggested ESC: 20A~40A
Maximum Power:333.6W
Suggested Prop: CF1238TM, CF1447TM and CF1555TM prop

MT3510-360KV
Propinch Throttle% VoltagesV Load CurrentA Power(W) Pull(g) Efficiency(g/W) Temperature(in full throttle load 1min)
CF1447 50% 16.0  1 16.0  270 16.88  40
59% 16.0  2 32.0  430 13.44 
66% 16.0  3 48.0  560 11.67 
73% 16.0  4 64.0  670 10.47 
79% 16.0  5 80.0  770 9.63 
100% 16.0  6.3 100.8  930 9.23 
CF1555TM 50% 16.0  1.2 19.2  310 16.15  45
56% 16.0  2 32.0  450 14.06 
62% 16.0  3 48.0  580 12.08 
67% 16.0  4 64.0  720 11.25 
73% 16.0  5 80.0  810 10.13 
78% 16.0  6 96.0  950 9.90 
100% 16.0  7.7 123.2  1110 9.01 
CF1447 50% 24.0  1.9 45.6  540 11.84  48
56% 24.0  3 72.0  730 10.14 
59% 24.0  4 96.0  860 8.96 
66% 24.0  6 144.0  1130 7.85 
74% 24.0  8 192.0  1380 7.19 
80% 24.0  10 240.0  1590 6.63 
100% 24.0  11.7 280.8  1730 6.16 
CF1555TM 50% 24.0  2.5 60.0  680 11.33  62
56% 24.0  4 96.0  890 9.27 
63% 24.0  6 144.0  1190 8.26 
69% 24.0  8 192.0  1460 7.60 
74% 24.0  10 240.0  1650 6.88 
80% 24.0  12 288.0  1810 6.28 
100% 24.0  13.9 333.6  2030 6.09 

MT3508 600KV Motor Specification
Max pull:1810g
Volts:16.0V(4S)
Suggested ESC: 20A~40A
Maximum Power:323.2W
Suggested Prop: CF1447TM,CF1555TM prop

MT3510-600KV
Propinch Throttle% VoltagesV Load CurrentA Power(W) Pull(g) Efficiency(g/W) Temperature(in full throttle load 1min)
CF1238 50% 16.0  2.1 33.6  390 11.61  42
54% 16.0  3 48.0  520 10.83 
58% 16.0  4 64.0  620 9.69 
64% 16.0  6 96.0  840 8.75 
70% 16.0  8 128.0  1020 7.97 
76% 16.0  10 160.0  1190 7.44 
81% 16.0  12 192.0  1310 6.82 
100% 16.0  13.6 217.6  1420 6.53 
CF1447 50% 16.0  3.7 59.2  620 10.47  52
51% 16.0  4 64.0  640 10.00 
56% 16.0  6 96.0  840 8.75 
61% 16.0  8 128.0  1030 8.05 
65% 16.0  10 160.0  1190 7.44 
68% 16.0  12 192.0  1300 6.77 
72% 16.0  14 224.0  1450 6.47 
77% 16.0  16 256.0  1560 6.09 
81% 16.0  18 288.0  1670 5.80 
100% 16.0  20.2 323.2  1810 5.60 

MT3508 700KV Motor Specification
Max pull:1720g
Volts:16.0V(4S)
Suggested ESC: 20A~40A
Maximum Power:299.2W
Suggested Prop: CF1238, CF1447 inch prop

MT3510-700KV
Propinch Throttle% VoltagesV Load CurrentA Power(W) Pull(g) Efficiency(g/W) Temperature(in full throttle load 1min)
CF1238 50% 12.0  2 24.0  270 11.25  41
65% 12.0  4 48.0  460 9.58 
75% 12.0  6 72.0  610 8.47 
75% 12.0  8 96.0  740 7.71 
85% 12.0  10 120.0  860 7.17 
100% 12.0  11.6 139.2  940 6.75 
CF1447 50% 12.0  1.9 22.8  290 12.72  42
60% 12.0  4 48.0  480 10.00 
67% 12.0  6 72.0  650 9.03 
74% 12.0  8 96.0  780 8.13 
80% 12.0  10 120.0  920 7.67 
100% 12.0  11.7 140.4  1030 7.34 
CF1555TM 50% 12.0  4.1 49.2  560 11.38  53
55% 12.0  6 72.0  730 10.14 
60% 12.0  8 96.0  890 9.27 
63% 12.0  10 120.0  1030 8.58 
67% 12.0  12 144.0  1150 7.99 
70% 12.0  14 168.0  1260 7.50 
74% 12.0  16 192.0  1350 7.03 
78% 12.0  18 216.0  1470 6.81 
81% 12.0  20 240.0  1560 6.50 
100% 12.0  22.4 268.8  1660 6.18 
CF1147 50% 16.0  3.3 52.8  490 9.28  43
53% 16.0  4 64.0  560 8.75 
59% 16.0  6 96.0  760 7.92 
63% 16.0  8 128.0  920 7.19 
67% 16.0  10 160.0  1050 6.56 
72% 16.0  12 192.0  1210 6.30 
77% 16.0  14 224.0  1330 5.94 
81% 16.0  16 256.0  1460 5.70 
100% 16.0  18.1 289.6  1550 5.35 
CF1238 50% 16.0  3.2 51.2  520 10.16  45
53% 16.0  4 64.0  610 9.53 
58% 16.0  6 96.0  820 8.54 
63% 16.0  8 128.0  970 7.58 
67% 16.0  10 160.0  1150 7.19 
71% 16.0  12 192.0  1310 6.82 
76% 16.0  14 224.0  1450 6.47 
80% 16.0  16 256.0  1590 6.21 
84% 16.0  18 288.0  1690 5.87 
100% 16.0  18.7 299.2  1720 5.75 


Products Categorys

Featured Products

Navigation