Product Description

5208 MultiRotor Motor●Weight: 197.0g (including the cables)●Motor Size: 60 x 28mm●Shaft Diameter: 5.0mm●Motor Mount: 19*25mm(M3*4)●Configuration: 24N22P●Motor Cable: 18#AWG  220mm●KV Value: 330KV, 400KV or customed KV●Recommend: 15~18" inch prop application

Product Detail

5208 RC Brushless Motor for FPV Drone, X Class Drone, Agricultural Drone

5208 MultiRotor Motor Features:
48SH Level Magnet
Precision Balanced Rotor Test 
12N14P High Torque Motor Design                            
CNC 6061-T6 Aluminum Bell
High RPM Imported(NSK/NMB) Bearing                        
High Temperature Resistant Copper Wire Winding    

●Weight: 197.0g (including the cables)
●Motor Size: 60 x 28mm
●Shaft Diameter: 5.0mm
●Motor Mount: 19*25mm(M3*4)
●Configuration: 24N22P
●Motor Cable: 18#AWG  220mm
●KV Value: 330KV, 400KV or customed KV
●Recommend: 15~18" inch prop application

MT5208-340KV Motor Specification
Max pull:3750g
Volts:24.0V(6S)
Suggested ESC: 40A~50A
Maximum Power:734.4W

Suggested Prop: CF1555TM, CF1755TM, CF1855TM Inch prop

MT5208-340KV
Propinch Throttle% VoltagesV Load CurrentA Power(W) Pull(g) Efficiency(g/W) Temperature(in full throttle load 1min)
CF1555TM 50% 24.0  3.7 88.8  910 10.25  42
54% 24.0  5 120.0  1120 9.33 
57% 24.0  6 144.0  1290 8.96 
62% 24.0  8 192.0  1540 8.02 
66% 24.0  10 240.0  1820 7.58 
70% 24.0  12 288.0  2070 7.19 
74% 24.0  14 336.0  2280 6.79 
78% 24.0  16 384.0  2470 6.43 
81% 24.0  18 432.0  2630 6.09 
100% 24.0  20 480.0  2880 6.00 
CF1755TM 50% 24.0  5.3 127.2  1220 9.59  65
52% 24.0  6 144.0  1320 9.17 
56% 24.0  8 192.0  1620 8.44 
59% 24.0  10 240.0  1900 7.92 
62% 24.0  12 288.0  2140 7.43 
65% 24.0  14 336.0  2340 6.96 
68% 24.0  16 384.0  2610 6.80 
71% 24.0  18 432.0  2750 6.37 
75% 24.0  20 480.0  2930 6.10 
78% 24.0  22 528.0  3120 5.91 
80% 24.0  24 576.0  3290 5.71 
82% 24.0  26 624.0  3440 5.51 
100% 24.0  27.8 667.2  3560 5.34 
CF1855TM 50% 24.0  6.6 158.4  1480 9.34  78
52% 24.0  8 192.0  1710 8.91 
55% 24.0  10 240.0  1970 8.21 
59% 24.0  12 288.0  2220 7.71 
61% 24.0  14 336.0  2480 7.38 
64% 24.0  16 384.0  2720 7.08 
66% 24.0  18 432.0  2880 6.67 
69% 24.0  20 480.0  3010 6.27 
71% 24.0  22 528.0  3220 6.10 
74% 24.0  24 576.0  3380 5.87 
77% 24.0  26 624.0  3570 5.72 
80% 24.0  28 672.0  3650 5.43 
100% 24.0  30.6 734.4  3750 5.11 
Professional Brushless Power System Manufacturer
  WWW.FLAShHOBBY.COM

Products Categorys

Featured Products

Navigation